AMD AM5 X670E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
ASRock X670E Steel Legend | 74.500 | 75.900 | ||||
ASRock X670E PRO RS | 70.500 | 63.990 | ||||
ASRock X670E PG Lightning | 64.500 |
AMD AM4 X570 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
ASUS TUF X570-Plus WiFi | ||||||
Gigabyte X570s Aorus Pro AX | 59.900 | |||||
ASUS Prime X570-P | 39.995 | 39.900 | 39.995 | |||
Gigabyte X570 Aorus Elite | ||||||
Gigabyte X570 Gaming X | ||||||
MSI X570-A PRO |
AMD AM4 B550 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
ASRock B550 Extreme4 | ||||||
ASRock B550 Phantom Gaming 4 | 23.500 | |||||
ASRock B550M Steel Legend mATX | 29.500 | |||||
ASRock B550M Pro4 mATX | ||||||
ASUS B550M-PLUS TUF Gaming WiFi | ||||||
ASUS B550-PLUS PRIME | ||||||
ASUS B550-PLUS TUF Gaming | 32.900 | |||||
ASUS B550-F ROG STRIX Gaming WiFi | 37.900 | |||||
ASUS B550-I ROG STRIX Gaming WiFi | 44.900 | |||||
ASUS B550M-A PRIME | 26.995 | |||||
ASUS B550M-A PRIME WiFi | 29.900 | |||||
Gigabyte B550 Gaming X V2 | 28.900 | |||||
Gigabyte B550 Aorus Pro AC | 39.900 | |||||
Gigabyte B550 Aorus Pro | 34.900 | 39.990 | ||||
Gigabyte B550 Aorus Elite | 28.900 | |||||
Gigabyte B550 Aorus Elite V2 | 28.900 | |||||
Gigabyte B550M Aorus Elite | 23.900 | 24.990 | ||||
Gigabyte B550M Aorus Pro-P | ||||||
Gigabyte B550M DS3H | 21.900 | |||||
MSI B550 Tomahawk | ||||||
MSI B550M Mortar mATX | ||||||
MSI B550I Gaming Edge WiFi |
Intel Z690 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
ASRock Z690M Phantom Gaming 4 | 37.500 | |||||
ASUS TUF Gaming Z690-PLUS WiFi | 79.995 | |||||
ASUS ROG STRIX Z690-F Gaming WiFi | 99.995 | 99.995 | ||||
MSI PRO Z690-A | ||||||
MSI PRO Z690-P DDR4 | 39.900 | |||||
MSI PRO Z690-A WiFi | ||||||
MSI MAG Z690 Tomahawk WiFi |
Intel Z590 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
MSI MAG Z590 Tomahawk WiFi | ||||||
MSI MAG Z590M Gaming Edge WiFi | 64.995 | 64.995 | ||||
ASUS Z590-F Gaming WiFi-AX | 59.995 | |||||
ASUS Z590-P PRIME | 37.900 | 42.995 | ||||
Gigabyte Z590 Aorus Pro AX WiFi | 59.995 | |||||
Gigabyte Z590M Gaming X | 39.900 | |||||
Gigabyte Z590D | 34.900 | |||||
Gigabyte Z590M | 32.900 |
Intel B660 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
ASRock B660M Pro RS | 26.500 | 26.990 | ||||
ASUS Prime B660M-A D4 WIFI | 36.995 | 36.995 | ||||
ASUS Prime B660M-A D4 | 36.900 | |||||
ASUS ROG STRIX B660-G Gaming WiFi | 49.995 | |||||
Gigabyte B660M Gaming X | 29.990 | |||||
MSI PRO B660-A DDR4 | ||||||
MSI PRO B660M-A WiFi | ||||||
MSI MAG B660 Tomahawk WiFi |
Intel B560 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
ASRock B560M-HDV | 18.500 | |||||
ASUS Prime B560M-K | 26.995 | |||||
Gigabyte B560M Aorus Elite | 27.900 | |||||
Gigabyte B560M AORUS Pro | 29.900 | |||||
Gigabyte B560M AORUS Pro | 32.900 | |||||
MSI B560 MAG Tomahawk WiFi |