| NVMe M.2 Gen5 | |||||
|---|---|---|---|---|---|
| 12.12 | 10.12 | 14.12 | 12.12 | 12.12 | |
| 4 TB Crucial T700 | |||||
| 4 TB Samsung 9100 Pro | 84.900 | 81.500 | 99.995 | 89.900 | |
| 2 TB Crucial T705 + heatsink | |||||
| 2 TB Crucial T700 | |||||
| 2 TB Samsung 9100 Pro | 49.900 | 49.500 | 59.995 | 49.900 | |
| 1 TB Crucial T705 | |||||
| 1 TB Crucial T700 | |||||
| 1 TB Samsung 9100 Pro | 29.900 | 34.995 | 32.900 |
| NVMe M.2 Gen4 | |||||
|---|---|---|---|---|---|
| 12.12 | 10.12 | 14.12 | 12.12 | 12.12 | |
| 8 TB WD Black SN850X PS5 | 109.900 | 149.900 | |||
| 4 TB Kingston Fury Renegade PS5 | |||||
| 4 TB Samsung 990 Pro PS5 | 64.900 | 64.500 | 74.995 | 69.900 | |
| 4 TB Kingston NV3 | 54.900 | 48.900 | |||
| 4 TB Silicon Power XS70 PS5 | 69.995 | ||||
| 2 TB Kingston Fury Renegade PS5 | |||||
| 2 TB Kingston NV3 | 29.900 | 27.990 | |||
| 2 TB Samsung 990 Pro PS5 | 44.900 | 36.500 | 39.995 | ||
| 2 TB Silicon Power XS70 PS5 + HS | 39.995 | ||||
| 2 TB Western Digital Blue SN580 | |||||
| 1 TB Kingston Fury Renegade PS5 | 29.900 | ||||
| 1 TB Kingston NV3 | 17.900 | 15.900 | |||
| 1 TB Samsung 990 Pro PS5 | 25.900 | 25.500 | 29.995 | 27.900 | |
| 1 TB Silicon Power XS70 PS5 + HS | 27.995 | ||||
| 1 TB Silicon Power US75 | 24.995 |
| SATA SSD 2.5 | |||||
|---|---|---|---|---|---|
| 12.12 | 10.12 | 14.12 | 12.12 | 12.12 | |
| 4 TB Samsung 870 QVO | |||||
| 2 TB Samsung 870 EVO | 39.500 | 42.995 | 39.900 | ||
| 2 TB Samsung 870 QVO | 26.995 | ||||
| 1 TB Samsung 870 EVO | 21.900 | 24.995 | 24.990 | ||
| 1 TB Samsung 870 QVO | 15.995 | ||||
| 480 GB Kingston SA400 | 10.900 | 9.500 | 10.990 | ||
| 500 GB Samsung 870 EVO | 14.900 | 16.995 | 14.990 |
| HDD 3.5 | |||||
|---|---|---|---|---|---|
| 12.12 | 10.12 | 14.12 | 12.12 | 12.12 | |
| 24 TB Seagate IronWolf Pro NAS | 119.900 | 124.990 | |||
| 20 TB Seagate EXOS X20 | 69.990 | ||||
| 20 TB Toshiba Enterprise | 77.500 | 83.900 | |||
| 18 TB Toshiba Enterprise | 74.900 | ||||
| 16 TB Seagate IronWolf Pro NAS | 69.900 | 79.995 | 69.990 | 71.900 | |
| 16 TB Seagate SkyHawk AI | |||||
| 16 TB Toshiba Enterprise | |||||
| 14 TB Seagate IronWolf NAS | 69.900 | ||||
| 12 TB Seagate IronWolf NAS | 54.900 | 64.995 | 69.990 | 64.900 | |
| 12 TB Western Digital Purple Pro | 62.900 | ||||
| 12 TB Western Digital Red Plus | |||||
| 10 TB Toshiba N300 NAS | 56.995 | ||||
| 10 TB Western Digital Purple PRO | 53.900 | ||||
| 10 TB Western Digital Red | |||||
| 10 TB Seagate IronWolf NAS | |||||
| 8 TB Seagate Archive | 34.900 | ||||
| 8 TB Seagate EXOS Enterprise | 49.995 | ||||
| 8 TB Seagate IronWolf NAS | 44.995 | 44.990 | 43.900 | ||
| 8 TB Toshiba N300 NAS | 42.500 | ||||
| 6 TB Toshiba P300 | 27.995 | ||||
| 8 TB Western Digital Purple PRO | 44.995 | ||||
| 8 TB Western Digital Red Plus | 41.900 | ||||
| 6 TB Western Digital Red | |||||
| 4 TB Seagate BarraCuda | 22.990 | ||||
| 4 TB Seagate IronWolf NAS | 24.900 | 24.995 | 27.990 | ||
| 4 TB Seagate Skyhawk | 26.990 | ||||
| 4 TB Toshiba N300 NAS | 21.500 | ||||
| 4 TB Toshiba P300 | 22.995 | ||||
| 4 TB Toshiba S300 | 23.995 | ||||
| 4 TB Western Digital Purple | 29.995 | 23.990 | |||
| 4 TB Western Digital Red | 23.900 |
| HDD 2.5 | |||||
|---|---|---|---|---|---|
| 12.12 | 10.12 | 14.12 | 12.12 | 12.12 | |
| 5 TB Seagate Guardian | |||||
| 2 TB Seagate BarraCuda | 13.990 | 13.995 | 16.990 | ||
| 1 TB Seagate BarraCuda | 9.995 | 12.990 |



