3.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
16 TB Seagate Exos X16 | 57.500 | 69.990 | 69.900 | |||
14 TB Seagate IronWolf | 69.995 | 84.900 | 69.995 | 84.990 | 69.900 | |
12 TB Seagate IronWolf | 58.995 | 54.900 | 58.995 | 69.990 | 59.900 | |
10 TB Seagate IronWolf | 54.995 | 49.900 | 54.990 | |||
10 TB Western Digital RED | 55.900 | |||||
8 TB Seagate Archive | 27.900 | 34.900 | ||||
8 TB Seagate IronWolf | 41.995 | 45.900 | 41.995 | 44.990 | 42.900 | |
8 TB Toshiba N300 | 32.495 | 32.500 | 32.495 | |||
8 TB Toshiba X300 | ||||||
8 TB Western Digital Purple | 39.495 | 39.500 | 41.900 | |||
6 TB Toshiba N300 | ||||||
6 TB Seagate IronWolf | 36.995 | 36.995 | 36.900 | |||
6 TB Western Digital Purple | 32.900 | |||||
4 TB Seagate BarraCuda | 19.900 | 17.995 | 16.990 | 15.900 | ||
4 TB Seagate IronWolf | 22.900 | 21.995 | 21.990 | |||
4 TB Seagate Skyhawk | 21.900 | |||||
4 TB Toshiba X300 | ||||||
4 TB Toshiba N300 | 17.995 | 18.000 | 17.995 | 19.990 | ||
4 TB Western Digital Purple | 16.495 | 16.500 | 17.990 | |||
3 TB Toshiba P300 | 11.495 | 11.500 | 11.495 | |||
3 TB Seagate Desktop |
2.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
5 TB Seagate Guardian | 24.500 | 24.990 | ||||
2 TB Seagate BarraCuda | 13.895 | 13.990 | 13.895 | 14.990 | 12.990 | |
1 TB Seagate BarraCuda | 8.995 | 8.990 | 8.995 | 8.490 | ||
1 TB WD Blue | 8.500 |
2.5 SATA3 SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
4 TB Samsung 870 QVO | 57.995 | 49.900 | 57.500 | 57.995 | 58.900 | |
2 TB Samsung 870 EVO | 37.995 | 33.900 | 35.500 | 37.995 | 35.900 | |
2 TB Samsung 870 QVO | 28.495 | 26.900 | 27.500 | 28.495 | 27.900 | |
1 TB Samsung 870 EVO | 17.995 | 17.900 | 18.500 | 17.995 | 18.900 | |
1 TB Samsung 870 QVO | 13.995 | 13.900 | 13.800 | 13.995 | 13.900 | |
1 TB Crucial MX 500 | 14.995 | |||||
480 GB Kingston SA400 | 6.490 | 6.800 | 7.990 | |||
500 GB Samsung 870 EVO | 10.995 | 9.900 | 10.500 | 10.995 | 10.900 |
M.2 NVMe SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
06.02 | 02.02 | 02.02 | 06.02 | 01.02 | 02.02 | |
4 TB Seagate FireCuda 530 Heatsink | 119.900 | |||||
2 TB ADATA XPG SX8200 Pro | ||||||
2 TB Samsung 980 Pro | 49.900 | 47.500 | 47.995 | 47.900 | ||
2 TB Samsung 970 EVO Plus | 37.500 | |||||
2 TB Seagate FireCuda 530 Heatsink | 59.900 | |||||
1 TB ADATA XPG SX8200 Pro | ||||||
1 TB Samsung 980 Pro | 23.995 | 29.900 | 24.400 | 23.995 | 24.990 | |
1 TB Samsung 980 | 15.995 | 15.900 | 15.900 | 15.995 | 17.990 | |
1 TB Samsung 970 EVO Plus | ||||||
1 TB Seagate FireCuda 530 Heatsink | 29.900 | |||||
512 GB ADATA XPG SX8200 Pro | ||||||
500 GB Samsung 980 Pro | 15.895 | 16.900 | 15.800 | 15.895 | 16.990 | |
500 GB Samsung 980 | 9.900 | 8.800 | 9.990 | |||
500 GB Samsung 970 EVO Plus | ||||||
250 GB Samsung 980 | 7.995 | 7.995 | 8.490 | |||
250 GB Samsung 970 EVO Plus | 8.995 | |||||
240 GB Kingston A400 | 5.990 | 7.490 |