3.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12.05 | 16.05 | 11.05 | 14.05 | 10.05 | 14.05 | |
16 TB Seagate Exos X16 | 69.990 | |||||
14 TB Seagate IronWolf | 72.038 | 84.900 | 84.995 | 84.990 | ||
12 TB Seagate IronWolf | 63.708 | 79.995 | 69.990 | 78.210 | ||
10 TB Seagate IronWolf | 53.950 | 54.900 | 61.995 | 54.990 | ||
10 TB Western Digital RED | 69.995 | |||||
8 TB Seagate Archive | 39.900 | |||||
8 TB Seagate IronWolf | 44.950 | 45.900 | 46.995 | 44.990 | 49.491 | |
8 TB Toshiba N300 | 34.950 | 34.500 | 47.995 | |||
8 TB Toshiba X300 | 38.950 | 39.995 | ||||
8 TB Western Digital Purple | 46.950 | 49.995 | ||||
6 TB Toshiba N300 | 28.500 | |||||
6 TB Seagate IronWolf | 33.108 | 39.995 | ||||
6 TB Western Digital Purple | 34.950 | 39.995 | ||||
4 TB Seagate BarraCuda | 17.950 | 19.900 | 16.995 | 17.990 | 16.191 | |
4 TB Seagate IronWolf | 21.950 | 22.900 | 22.995 | 21.990 | ||
4 TB Seagate Skyhawk | 21.900 | |||||
4 TB Toshiba X300 | 19.995 | |||||
4 TB Toshiba N300 | 19.450 | 19.000 | 24.995 | |||
4 TB Western Digital Purple | 18.450 | 17.500 | 24.995 | |||
3 TB Toshiba P300 | 12.450 | 12.000 | 12.995 | |||
3 TB Seagate Desktop | 16.900 | 15.291 |
2.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12.05 | 16.05 | 11.05 | 14.05 | 10.05 | 14.05 | |
5 TB Seagate Guardian | 29.500 | 29.995 | ||||
2 TB Seagate BarraCuda | 13.450 | 13.990 | 14.995 | 14.990 | ||
1 TB Seagate BarraCuda | 8.950 | 8.990 | 8.995 | |||
1 TB WD Blue | 8.500 | 10.995 |
2.5 SATA3 SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12.05 | 16.05 | 11.05 | 14.05 | 10.05 | 14.05 | |
4 TB Samsung 870 QVO | 61.950 | 62.900 | 59.500 | 89.995 | ||
2 TB Samsung 870 EVO | 41.950 | 44.900 | 41.500 | 54.995 | ||
2 TB Samsung 870 QVO | 30.450 | 32.900 | 29.500 | 42.995 | ||
1 TB Samsung 870 EVO | 19.450 | 19.900 | 19.000 | 21.995 | ||
1 TB Samsung 870 QVO | 16.900 | 17.000 | 16.995 | |||
1 TB Crucial MX 500 | 18.500 | 18.692 | ||||
480 GB Kingston SA400 | 10.900 | 9.257 | ||||
500 GB Samsung 870 EVO | 12.950 | 11.900 | 12.500 | 11.995 |
M.2 NVMe SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12.05 | 16.05 | 11.05 | 14.05 | 10.05 | 14.05 | |
2 TB ADATA XPG SX8200 Pro | 39.900 | |||||
2 TB Samsung 980 Pro | 55.950 | 49.900 | 49.500 | 69.995 | ||
2 TB Samsung 970 EVO Plus | 40.950 | 39.500 | 47.995 | 35.615 | ||
1 TB ADATA XPG SX8200 Pro | 24.900 | |||||
1 TB Samsung 980 Pro | 26.450 | 26.900 | 26.500 | 26.995 | ||
1 TB Samsung 980 | 19.450 | 17.900 | 17.500 | 22.995 | ||
1 TB Samsung 970 EVO Plus | 23.950 | 24.995 | ||||
512 GB ADATA XPG SX8200 Pro | 14.900 | |||||
500 GB Samsung 980 Pro | 17.950 | 16.900 | 16.500 | 21.995 | ||
500 GB Samsung 980 | 9.450 | 8.900 | 8.500 | 12.995 | ||
500 GB Samsung 970 EVO Plus | 14.750 | 14.995 | ||||
250 GB Samsung 980 | 8.450 | 7.500 | 9.995 | |||
250 GB Samsung 970 EVO Plus | 12.450 | 12.995 | ||||
240 GB Kingston A400 | 7.990 |