3.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
07.06 | 25.05 | 04.06 | 06.06 | 07.06 | |
14 TB Seagate IronWolf | 84.900 | 63.995 | 63.900 | ||
12 TB Seagate IronWolf | 54.900 | 53.995 | 59.990 | 54.900 | |
10 TB Seagate IronWolf | 49.900 | 48.995 | 54.990 | 51.900 | |
8 TB Seagate Archive | 27.900 | 28.990 | |||
8 TB Seagate IronWolf | 45.900 | 33.995 | 44.990 | 33.900 | |
6 TB Seagate IronWolf | 32.995 | 28.900 | |||
4 TB Seagate BarraCuda | 19.900 | 14.995 | 16.990 | 14.900 | |
4 TB Seagate IronWolf | 22.900 | 19.995 | 21.990 | ||
4 TB Seagate Skyhawk | 21.900 | 19.990 | |||
4 TB Toshiba N300 | 17.900 | 16.995 | 19.990 | ||
4 TB Western Digital Purple | 15.900 | 15.995 | 15.900 |
2.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
07.06 | 25.05 | 04.06 | 06.06 | 07.06 | |
5 TB Seagate Guardian | 24.500 | 24.990 | |||
2 TB Seagate BarraCuda | 13.990 | 12.995 | 14.990 | 12.900 | |
1 TB Seagate BarraCuda | 8.990 | 7.995 | 7.990 |
2.5 SATA3 SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
07.06 | 25.05 | 04.06 | 06.06 | 07.06 | |
4 TB Samsung 870 QVO | 49.900 | 47.500 | 46.995 | 47.900 | |
2 TB Samsung 870 EVO | 33.900 | 24.500 | 23.995 | 24.900 | |
2 TB Samsung 870 QVO | 26.900 | 21.500 | 20.995 | 21.990 | |
1 TB Samsung 870 EVO | 17.900 | 14.900 | 13.995 | 13.990 | |
1 TB Samsung 870 QVO | 13.900 | 11.900 | 10.995 | 12.990 | |
480 GB Kingston SA400 | 5.490 | 6.400 | 6.490 | ||
500 GB Samsung 870 EVO | 9.900 | 7.900 | 6.995 | 7.900 |
M.2 NVMe SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
07.06 | 25.05 | 04.06 | 06.06 | 07.06 | |
4 TB Seagate FireCuda 530 Heatsink | 99.900 | ||||
2 TB Samsung 980 Pro | 34.500 | 33.995 | 34.900 | ||
2 TB Seagate FireCuda 530 Heatsink | 44.900 | ||||
1 TB Samsung 980 Pro | 17.500 | 16.995 | 17.900 | ||
1 TB Samsung 980 | 12.500 | 11.995 | 12.900 | ||
1 TB Seagate FireCuda 530 Heatsink | 24.900 | ||||
500 GB Samsung 980 Pro | 12.500 | 12.995 | 13.990 | ||
500 GB Samsung 980 | 6.900 | 5.995 | 7.990 | ||
500 GB Samsung 970 EVO Plus | |||||
250 GB Samsung 980 | 5.995 | 6.490 | |||
250 GB Samsung 970 EVO Plus | |||||
240 GB Kingston A400 | 5.990 |