| NVMe M.2 Gen5 | |||||
|---|---|---|---|---|---|
| 23.01 | 21.01 | 21.01 | 23.01 | 22.01 | |
| 4 TB Crucial T700 | |||||
| 4 TB Samsung 9100 Pro | 109.900 | 99.995 | 99.900 | ||
| 2 TB Crucial T705 + heatsink | |||||
| 2 TB Crucial T700 | |||||
| 2 TB Samsung 9100 Pro | 66.900 | 59.500 | 59.995 | 54.900 | |
| 1 TB Crucial T705 | |||||
| 1 TB Crucial T700 | |||||
| 1 TB Samsung 9100 Pro | 44.900 | 34.995 | 37.900 |
| NVMe M.2 Gen4 | |||||
|---|---|---|---|---|---|
| 23.01 | 21.01 | 21.01 | 23.01 | 22.01 | |
| 8 TB WD Black SN850X PS5 | 189.900 | ||||
| 4 TB Kingston Fury Renegade PS5 | |||||
| 4 TB Samsung 990 Pro PS5 | 89.900 | 74.500 | 74.995 | 79.900 | |
| 4 TB Kingston NV3 | |||||
| 4 TB Silicon Power XS70 PS5 | 69.995 | ||||
| 2 TB Kingston Fury Renegade PS5 | |||||
| 2 TB Kingston NV3 | 46.900 | 36.900 | |||
| 2 TB Samsung 990 Pro PS5 | 54.900 | 42.500 | 39.995 | ||
| 2 TB Silicon Power XS70 PS5 + HS | 39.995 | ||||
| 2 TB Western Digital Blue SN580 | |||||
| 1 TB Kingston Fury Renegade PS5 | |||||
| 1 TB Kingston NV3 | 25.990 | ||||
| 1 TB Samsung 990 Pro PS5 | 37.900 | 29.500 | 29.995 | 29.900 | |
| 1 TB Silicon Power XS70 PS5 + HS | 27.995 | ||||
| 1 TB Silicon Power US75 | 24.995 |
| SATA SSD 2.5 | |||||
|---|---|---|---|---|---|
| 23.01 | 21.01 | 21.01 | 23.01 | 22.01 | |
| 4 TB Samsung 870 QVO | |||||
| 2 TB Samsung 870 EVO | 49.500 | 42.995 | 49.900 | ||
| 2 TB Samsung 870 QVO | |||||
| 1 TB Samsung 870 EVO | 34.500 | 24.995 | 27.990 | ||
| 1 TB Samsung 870 QVO | |||||
| 480 GB Kingston SA400 | 16.900 | 13.500 | 13.990 | ||
| 500 GB Samsung 870 EVO | 24.500 | 16.995 | 16.990 |
| HDD 3.5 | |||||
|---|---|---|---|---|---|
| 23.01 | 21.01 | 21.01 | 23.01 | 22.01 | |
| 24 TB Seagate IronWolf Pro NAS | 149.900 | 129.990 | |||
| 20 TB Seagate EXOS X20 | |||||
| 20 TB Toshiba Enterprise | 99.900 | ||||
| 18 TB Toshiba Enterprise | 83.900 | ||||
| 16 TB Seagate IronWolf Pro NAS | 99.900 | 79.995 | 79.990 | 86.900 | |
| 16 TB Seagate SkyHawk AI | |||||
| 16 TB Toshiba Enterprise | |||||
| 14 TB Seagate IronWolf NAS | 99.900 | ||||
| 12 TB Seagate IronWolf NAS | 79.900 | 69.990 | 71.900 | ||
| 12 TB Western Digital Purple Pro | 69.900 | ||||
| 12 TB Western Digital Red Plus | |||||
| 10 TB Toshiba N300 NAS | |||||
| 10 TB Western Digital Purple PRO | 55.900 | ||||
| 10 TB Western Digital Red | |||||
| 10 TB Seagate IronWolf NAS | |||||
| 8 TB Seagate Archive | 43.900 | ||||
| 8 TB Seagate EXOS Enterprise | 49.995 | ||||
| 8 TB Seagate IronWolf NAS | 44.995 | 49.990 | 49.900 | ||
| 8 TB Toshiba N300 NAS | 42.500 | ||||
| 6 TB Toshiba P300 | 27.995 | ||||
| 8 TB Western Digital Purple PRO | 44.995 | ||||
| 8 TB Western Digital Red Plus | 39.995 | 49.900 | |||
| 6 TB Western Digital Red | |||||
| 4 TB Seagate BarraCuda | 30.900 | ||||
| 4 TB Seagate IronWolf NAS | 32.900 | 24.995 | 29.990 | ||
| 4 TB Seagate Skyhawk | 26.990 | ||||
| 4 TB Toshiba N300 NAS | |||||
| 4 TB Toshiba P300 | 22.995 | ||||
| 4 TB Toshiba S300 | 23.995 | ||||
| 4 TB Western Digital Purple | 29.995 | 31.900 | |||
| 4 TB Western Digital Red | 31.900 |
| HDD 2.5 | |||||
|---|---|---|---|---|---|
| 23.01 | 21.01 | 21.01 | 23.01 | 22.01 | |
| 5 TB Seagate Guardian | |||||
| 2 TB Seagate BarraCuda | 21.900 | 13.995 | 21.990 | ||
| 1 TB Seagate BarraCuda | 9.995 | 13.990 |



