Intel Raptor Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 11.09 | 23.09 | 26.08 | 21.09 | |
Intel i9 13900K | 94.900 | 93.500 | 93.995 | 94.900 | |
Intel i9 13900KF | 89.900 | 88.500 | 88.995 | 94.990 | 89.900 |
Intel i7 13700K | 67.900 | 66.500 | 65.995 | 69.990 | 66.900 |
Intel i7 13700KF | 67.900 | 63.500 | 63.995 | 66.990 | |
Intel i5 13600K | 49.900 | 49.500 | 51.995 | 51.990 | 49.990 |
Intel i5 13600KF | 47.900 | 45.900 | 45.995 | 47.990 | 46.900 |
Intel Alder Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 11.09 | 23.09 | 26.08 | 21.09 | |
Intel i9 12900K | 74.900 | 76.995 | 68.490 | ||
Intel i9 12900KF | |||||
Intel i5 12600KF | 40.900 | ||||
Intel i5 12600 |
Intel Rocket Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 11.09 | 23.09 | 26.08 | 21.09 | |
Intel i9 11900KF | |||||
Intel i7 11700 | 42.900 | 38.900 | |||
Intel i7 11700KF | 55.900 | ||||
Intel i5 11600 | 25.900 | ||||
Intel i3 10105 | 19.995 |
AMD Ryzen AM5 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 11.09 | 23.09 | 26.08 | 21.09 | |
AMD Ryzen 9 7950X | 94.500 | 96.995 | 97.900 | ||
AMD Ryzen 9 7900X | 74.900 | 69.500 | 71.995 | 74.900 | |
AMD Ryzen 7 7700X | 52.500 | 54.995 | 54.990 | 51.900 | |
AMD Ryzen 5 7600X | 37.900 | 37.500 | 37.990 | 39.900 |
AMD Ryzen AM4 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 11.09 | 23.09 | 26.08 | 21.09 | |
AMD Ryzen 9 5950X | |||||
AMD Ryzen 9 5900X | 52.900 | 49.500 | 57.900 | ||
AMD Ryzen 7 5800X3D | 49.900 | 48.500 | 47.995 | 52.900 | |
AMD Ryzen 7 5800X | 34.500 | 34.900 | |||
AMD Ryzen 7 5700G | 27.500 | 27.995 | 29.900 | ||
AMD Ryzen 7 5700X | 29.500 | 31.900 | |||
AMD Ryzen 5 5600G | 17.900 | 17.995 | 21.990 | 18.990 | |
AMD Ryzen 5 5600X | 21.900 | 21.995 | |||
AMD Ryzen 5 5500 | 14.500 | 13.995 | 17.990 | 14.990 |