AMD Ryzen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
03.07 | 04.07 | 01.07 | 01.07 | 23.06 | 04.07 | |
AMD Ryzen 9 5950X | 82.450 | 84.900 | 82.500 | 84.995 | 94.990 | 89.900 |
AMD Ryzen 9 5900X | 62.450 | 64.900 | 62.500 | 64.995 | 64.990 | 64.900 |
AMD Ryzen 7 5800X3D | 79.500 | 77.900 | ||||
AMD Ryzen 7 5800X | 46.450 | 49.900 | 45.500 | 46.995 | 47.990 | 47.900 |
AMD Ryzen 7 5700G | 49.950 | 45.500 | 46.995 | 47.900 | ||
AMD Ryzen 7 5700X | 44.750 | 46.900 | 44.900 | |||
AMD Ryzen 5 5600G | 34.950 | 29.500 | 29.995 | 32.990 | 29.900 | |
AMD Ryzen 5 5600X | 31.450 | 30.500 | 32.995 | 33.990 | 32.900 | |
AMD Ryzen 5 5500 | 24.450 | 29.900 | 24.000 | 24.995 | 29.990 | 26.900 |
AMD Ryzen 5 4650G | 28.900 | |||||
AMD Ryzen 7 3700X | 48.950 | 44.500 | 49.995 | |||
AMD Ryzen 5 3600 | 23.450 | 23.000 | 26.995 | 24.990 |
Intel Alder Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
03.07 | 04.07 | 01.07 | 01.07 | 23.06 | 04.07 | |
Intel i9 12900KS | 127.450 | 124.500 | 129.995 | |||
Intel i9 12900K | 87.950 | 89.900 | 87.500 | 87.995 | 97.990 | 92.900 |
Intel i9 12900KF | 87.450 | 87.900 | 86.500 | 87.995 | ||
Intel i7 12700K | 61.950 | 61.900 | 60.500 | 61.995 | 64.990 | 62.900 |
Intel i7 12700KF | 59.450 | 60.900 | 58.500 | 60.995 | 62.990 | 59.990 |
Intel i7 12700 | 52.450 | 51.500 | 52.995 | 52.900 | ||
Intel i5 12600K | 44.450 | 43.500 | 45.995 | 46.990 | 44.900 | |
Intel i5 12600KF | 38.900 | 39.500 | 39.995 | 44.990 | 39.900 | |
Intel i5 12600 | 37.950 | 38.995 |
Intel Rocket Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
03.07 | 04.07 | 01.07 | 01.07 | 23.06 | 04.07 | |
Intel i9 11900 | 74.900 | |||||
Intel i9 11900K | 89.995 | 89.900 | ||||
Intel i9 11900KF | 78.950 | 79.900 | 79.995 | |||
Intel i9 11900F | 68.900 | |||||
Intel i7 11700 | 53.450 | 60.900 | 53.995 | 51.900 | ||
Intel i7 11700K | 56.450 | 59.900 | 56.995 | 55.900 | ||
Intel i7 11700KF | 58.900 | |||||
Intel i7 11700F | 51.950 | 59.900 | 51.995 | |||
Intel i5 11600 | 37.950 | 37.995 | ||||
Intel i5 11600K | 37.950 | 41.900 | 37.995 | |||
Intel i5 11600KF | 33.450 | 33.995 | 41.990 | |||
Intel i5 11400 | 34.900 | 27.500 | 29.995 | 34.990 | ||
Intel i5 11400F | 29.900 | 24.900 | ||||
Intel i3 10105 | 21.900 | 21.995 |